Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
Records began on 17 Октябрь 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,9 °C | at 13:29 on 04 Январь 2024 |
Lowest Temperature | -15,1 °C | at 1:37 on 09 Январь 2024 |
Highest Dew Point | 5,9 °C | at 13:16 on 04 Январь 2024 |
Lowest Dew Point | -22,0 °C | at 1:45 on 09 Январь 2024 |
Highest Apparent Temperature | 6,6 °C | at 14:06 on 04 Январь 2024 |
Lowest Apparent Temperature | -21,0 °C | at 1:28 on 09 Январь 2024 |
Lowest Wind Chill Temperature | -22,2 °C | at 22:15 on 08 Январь 2024 |
Highest Heat Index | 7,9 °C | at 13:29 on 04 Январь 2024 |
Highest Minimum | 1,9 °C | at 0:00 on 25 Январь 2024 |
Lowest Maximum | -8,7 °C | at 12:05 on 08 Январь 2024 |
Highest Humidity | 91 % | at 11:43 on 04 Январь 2024 |
Lowest Humidity | 40 % | at 23:26 on 11 Январь 2024 |
Highest Daily Range | 11,9 °C | on 09 Январь 2024 |
Lowest Daily Range | 1,4 °C | on 26 Январь 2024 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 21:43 on 01 Январь 2024 |
Highest Hourly Rainfall | 2,4 mm | at 21:58 on 01 Январь 2024 |
Highest Daily Rainfall | 5,1 mm | on 04 Январь 2024 |
Highest Monthly Rainfall | 22,8 mm | Январь 2024 |
Longest Dry Period | 12 days | to 17 Январь 2024 |
Longest Wet Period | 3 days | to 26 Январь 2024 |
Wind | ||
Highest Wind Gust | 10,9 m/s | at 15:59 on 05 Январь 2024 |
Highest Wind Speed Average | 7,5 m/s | at 13:43 on 05 Январь 2024 |
Highest Daily Wind Run | 274,5 km | on 07 Январь 2024 |
Pressure | ||
Lowest Pressure (sl) | 1002,1 hPa | at 0:53 on 04 Январь 2024 |
Highest Pressure (sl) | 1048,6 hPa | at 17:36 on 29 Январь 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.12.2024 18:21:00
powered by
Cumulus v1.9.4 (1098)