Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 14,1 °C | 14:13 on 09 Март |
| Lowest Temperature | -25,1 °C | 6:58 on 10 Февраль |
| Highest Dew Point | 5,0 °C | 11:46 on 14 Февраль |
| Lowest Dew Point | -33,7 °C | 6:58 on 10 Февраль |
| Highest Apparent Temperature | 11,8 °C | 13:31 on 09 Март |
| Lowest Apparent Temperature | -29,0 °C | 6:58 on 10 Февраль |
| Lowest Wind Chill Temperature | -25,1 °C | 6:58 on 10 Февраль |
| Highest Heat Index | 14,1 °C | 14:13 on 09 Март |
| Highest Minimum | 2,5 °C | 24 Февраль |
| Lowest Maximum | -11,0 °C | 02 Февраль |
| Highest Humidity | 88 % | 10:55 on 13 Февраль |
| Lowest Humidity | 31 % | 16:11 on 09 Март |
| Highest Daily Range | 20,6 °C | 10 Февраль |
| Lowest Daily Range | 1,9 °C | 26 Февраль |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 14:47 on 28 Январь |
| Highest Hourly Rainfall | 0,9 mm | 15:15 on 28 Январь |
| Highest Daily Rainfall | 3,0 mm | 29 Январь |
| Highest Monthly Rainfall | 5,1 mm | Январь |
| Longest Dry Period | 13 days | to 11 Февраль |
| Longest Wet Period | 2 days | to 29 Январь |
| Wind | ||
| Highest Wind Gust | 8,8 m/s | 20:19 on 08 Февраль |
| Highest Wind Speed 10-minute Average | 6,8 m/s | 7:04 on 06 Январь |
| Highest Daily Wind Run | 248,5 km | 05 Февраль |
| Pressure | ||
| Lowest Pressure (sl) | 981,8 hPa | 0:07 on 09 Январь |
| Highest Pressure (sl) | 1039,7 hPa | 10:27 on 18 Январь |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09.03.2026 23:24:00
powered by
Cumulus v1.9.4 (1098)