Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,6 °C | at 14:34 |
| Low Temperature | -3,8 °C | at 09:20 |
| Temperature Range | 5,4 °C | |
| High Apparent Temperature | -1,5 °C | at 17:14 |
| Low Apparent Temperature | -10,2 °C | at 08:44 |
| Low Wind Chill | -9,4 °C | at 08:44 |
| High Heat Index | 1,6 °C | at 14:34 |
| High Humidity | 84 % | at 00:00 |
| Low Humidity | 60 % | at 09:58 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 10,5 m/s | at 05:17 |
| Highest Speed (10 minute average) | 7,1 m/s (F4) | at 01:24 |
| Wind Run | 265,5 km | |
| Dominant Direction | 218° SW | |
| Pressure | ||
| High Pressure (SL) | 999,4 hPa | at 10:31 |
| Low Pressure (SL) | 993,9 hPa | at 23:36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30.12.2025 15:55:00
powered by
Cumulus v1.9.4 (1098)