Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 35,4 °C | 14:11 on 02 Июль |
| Lowest Temperature | 18,7 °C | 5:12 on 02 Июль |
| Highest Dew Point | 20,6 °C | 7:32 on 02 Июль |
| Lowest Dew Point | 14,4 °C | 15:43 on 02 Июль |
| Highest Apparent Temperature | 37,6 °C | 20:12 on 02 Июль |
| Lowest Apparent Temperature | 20,5 °C | 5:12 on 02 Июль |
| Lowest Wind Chill Temperature | 18,7 °C | 5:12 on 02 Июль |
| Highest Heat Index | 35,9 °C | 20:12 on 02 Июль |
| Highest Minimum | 19,5 °C | 01 Июль |
| Lowest Maximum | 33,5 °C | 01 Июль |
| Highest Humidity | 85 % | 5:35 on 03 Июль |
| Lowest Humidity | 30 % | 13:45 on 02 Июль |
| Highest Daily Range | 16,7 °C | 02 Июль |
| Lowest Daily Range | 14,0 °C | 01 Июль |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 Июль |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 Июль |
| Highest Daily Rainfall | 0,0 mm | 01 Июль |
| Longest Dry Period | 6 days | to 02 Июль |
| Longest Wet Period | 0 days | to 01 Июль |
| Wind | ||
| Highest Wind Gust | 5,8 m/s | 15:16 on 01 Июль |
| Highest Wind Speed 10-minute Average | 4,8 m/s | 15:16 on 01 Июль |
| Highest Daily Wind Run | 59,5 km | 01 Июль |
| Pressure | ||
| Lowest Pressure (sl) | 1005,9 hPa | 3:37 on 03 Июль |
| Highest Pressure (sl) | 1014,9 hPa | 5:36 on 01 Июль |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 03.07.2026 6:20:09
powered by
Cumulus v1.9.4 (1098)