Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 2,6 °C | 13:57 on 02 Январь |
| Lowest Temperature | -12,6 °C | 8:23 on 01 Январь |
| Highest Dew Point | -4,1 °C | 11:59 on 02 Январь |
| Lowest Dew Point | -18,2 °C | 8:03 on 01 Январь |
| Highest Apparent Temperature | -0,4 °C | 12:31 on 02 Январь |
| Lowest Apparent Temperature | -17,4 °C | 8:03 on 01 Январь |
| Lowest Wind Chill Temperature | -17,0 °C | 8:03 on 01 Январь |
| Highest Heat Index | 2,6 °C | 13:57 on 02 Январь |
| Highest Minimum | -12,6 °C | 01 Январь |
| Lowest Maximum | -5,0 °C | 01 Январь |
| Highest Humidity | 73 % | 7:06 on 02 Январь |
| Lowest Humidity | 58 % | 14:29 on 01 Январь |
| Highest Daily Range | 7,6 °C | 01 Январь |
| Lowest Daily Range | 7,6 °C | 01 Январь |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 Январь |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 Январь |
| Highest Daily Rainfall | 0,0 mm | 01 Январь |
| Longest Dry Period | 4 days | to 01 Январь |
| Longest Wet Period | 0 days | to 01 Январь |
| Wind | ||
| Highest Wind Gust | 6,8 m/s | 6:37 on 02 Январь |
| Highest Wind Speed 10-minute Average | 5,1 m/s | 6:37 on 02 Январь |
| Highest Daily Wind Run | 126,6 km | 02 Январь |
| Pressure | ||
| Lowest Pressure (sl) | 994,4 hPa | 15:39 on 02 Январь |
| Highest Pressure (sl) | 1006,7 hPa | 14:20 on 01 Январь |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02.01.2026 18:04:01
powered by
Cumulus v1.9.4 (1098)