Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
Temperature and Humidity | ||
Highest Temperature | 27,3 °C | 16:44 on 04 Май |
Lowest Temperature | 2,9 °C | 5:44 on 02 Май |
Highest Dew Point | 16,4 °C | 14:18 on 04 Май |
Lowest Dew Point | -10,5 °C | 13:06 on 02 Май |
Highest Apparent Temperature | 28,8 °C | 16:51 on 04 Май |
Lowest Apparent Temperature | 0,9 °C | 5:44 on 02 Май |
Lowest Wind Chill Temperature | 2,9 °C | 5:44 on 02 Май |
Highest Heat Index | 27,6 °C | 16:44 on 04 Май |
Highest Minimum | 12,9 °C | 04 Май |
Lowest Maximum | 14,7 °C | 08 Май |
Highest Humidity | 96 % | 1:48 on 04 Май |
Lowest Humidity | 15 % | 13:02 on 02 Май |
Highest Daily Range | 19,8 °C | 03 Май |
Lowest Daily Range | 6,0 °C | 05 Май |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 20:27 on 03 Май |
Highest Hourly Rainfall | 4,2 mm | 20:35 on 03 Май |
Highest Daily Rainfall | 4,2 mm | 03 Май |
Longest Dry Period | 6 days | to 02 Май |
Longest Wet Period | 5 days | to 07 Май |
Wind | ||
Highest Wind Gust | 10,9 m/s | 17:29 on 03 Май |
Highest Wind Speed 10-minute Average | 8,5 m/s | 17:28 on 03 Май |
Highest Daily Wind Run | 142,1 km | 03 Май |
Pressure | ||
Lowest Pressure (sl) | 997,2 hPa | 17:09 on 04 Май |
Highest Pressure (sl) | 1019,7 hPa | 8:32 on 02 Май |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09.05.2025 8:56:00
powered by
Cumulus v1.9.4 (1098)