Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | -2,0 °C | 13:41 on 05 Февраль |
| Lowest Temperature | -23,0 °C | 7:16 on 02 Февраль |
| Highest Dew Point | -8,2 °C | 12:33 on 05 Февраль |
| Lowest Dew Point | -30,4 °C | 7:16 on 02 Февраль |
| Highest Apparent Temperature | -5,2 °C | 13:53 on 06 Февраль |
| Lowest Apparent Temperature | -26,8 °C | 7:16 on 02 Февраль |
| Lowest Wind Chill Temperature | -24,2 °C | 8:49 on 03 Февраль |
| Highest Heat Index | -2,0 °C | 13:41 on 05 Февраль |
| Highest Minimum | -5,7 °C | 05 Февраль |
| Lowest Maximum | -11,0 °C | 02 Февраль |
| Highest Humidity | 72 % | 4:40 on 05 Февраль |
| Lowest Humidity | 40 % | 14:28 on 03 Февраль |
| Highest Daily Range | 15,2 °C | 03 Февраль |
| Lowest Daily Range | 3,7 °C | 05 Февраль |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 Февраль |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 Февраль |
| Highest Daily Rainfall | 0,0 mm | 01 Февраль |
| Longest Dry Period | 7 days | to 05 Февраль |
| Longest Wet Period | 0 days | to 01 Февраль |
| Wind | ||
| Highest Wind Gust | 8,5 m/s | 12:07 on 05 Февраль |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 3:20 on 05 Февраль |
| Highest Daily Wind Run | 248,5 km | 05 Февраль |
| Pressure | ||
| Lowest Pressure (sl) | 1002,0 hPa | 21:00 on 06 Февраль |
| Highest Pressure (sl) | 1021,7 hPa | 0:05 on 04 Февраль |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.02.2026 21:10:00
powered by
Cumulus v1.9.4 (1098)