Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 20,2 °C | 15:13 on 01 Октябрь |
| Lowest Temperature | 3,2 °C | 7:00 on 01 Октябрь |
| Highest Dew Point | 9,0 °C | 9:56 on 01 Октябрь |
| Lowest Dew Point | 1,2 °C | 16:51 on 02 Октябрь |
| Highest Apparent Temperature | 19,1 °C | 15:11 on 01 Октябрь |
| Lowest Apparent Temperature | 1,5 °C | 7:00 on 01 Октябрь |
| Lowest Wind Chill Temperature | 3,2 °C | 7:00 on 01 Октябрь |
| Highest Heat Index | 20,2 °C | 15:13 on 01 Октябрь |
| Highest Minimum | 3,2 °C | 01 Октябрь |
| Lowest Maximum | 20,2 °C | 01 Октябрь |
| Highest Humidity | 91 % | 7:41 on 01 Октябрь |
| Lowest Humidity | 32 % | 16:33 on 02 Октябрь |
| Highest Daily Range | 17,0 °C | 01 Октябрь |
| Lowest Daily Range | 17,0 °C | 01 Октябрь |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 Октябрь |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 Октябрь |
| Highest Daily Rainfall | 0,0 mm | 01 Октябрь |
| Longest Dry Period | 7 days | to 01 Октябрь |
| Longest Wet Period | 0 days | to 01 Октябрь |
| Wind | ||
| Highest Wind Gust | 6,1 m/s | 14:18 on 01 Октябрь |
| Highest Wind Speed 10-minute Average | 4,4 m/s | 12:07 on 02 Октябрь |
| Highest Daily Wind Run | 48,6 km | 01 Октябрь |
| Pressure | ||
| Lowest Pressure (sl) | 1028,8 hPa | 16:11 on 01 Октябрь |
| Highest Pressure (sl) | 1033,2 hPa | 11:03 on 02 Октябрь |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02.10.2026 22:10:12
powered by
Cumulus v1.9.4 (1098)