Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 26,7 °C | 20:18 on 01 Июнь |
| Lowest Temperature | 5,1 °C | 5:22 on 01 Июнь |
| Highest Dew Point | 10,7 °C | 7:26 on 02 Июнь |
| Lowest Dew Point | 4,3 °C | 4:57 on 01 Июнь |
| Highest Apparent Temperature | 26,4 °C | 20:18 on 01 Июнь |
| Lowest Apparent Temperature | 3,9 °C | 4:55 on 01 Июнь |
| Lowest Wind Chill Temperature | 5,1 °C | 5:22 on 01 Июнь |
| Highest Heat Index | 26,6 °C | 20:15 on 01 Июнь |
| Highest Minimum | 5,1 °C | 01 Июнь |
| Lowest Maximum | 26,7 °C | 01 Июнь |
| Highest Humidity | 98 % | 6:16 on 01 Июнь |
| Lowest Humidity | 30 % | 10:53 on 02 Июнь |
| Highest Daily Range | 21,6 °C | 01 Июнь |
| Lowest Daily Range | 21,6 °C | 01 Июнь |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 Июнь |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 Июнь |
| Highest Daily Rainfall | 0,0 mm | 01 Июнь |
| Longest Dry Period | 1 days | to 01 Июнь |
| Longest Wet Period | 0 days | to 01 Июнь |
| Wind | ||
| Highest Wind Gust | 6,8 m/s | 12:52 on 02 Июнь |
| Highest Wind Speed 10-minute Average | 5,1 m/s | 11:06 on 02 Июнь |
| Highest Daily Wind Run | 56,5 km | 02 Июнь |
| Pressure | ||
| Lowest Pressure (sl) | 1008,7 hPa | 0:00 on 01 Июнь |
| Highest Pressure (sl) | 1015,0 hPa | 8:27 on 02 Июнь |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02.06.2026 19:55:02
powered by
Cumulus v1.9.4 (1098)