Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 10,1 °C | 13:58 on 10 Декабрь |
| Lowest Temperature | 0,5 °C | 6:06 on 06 Декабрь |
| Highest Dew Point | 8,1 °C | 12:42 on 10 Декабрь |
| Lowest Dew Point | -3,2 °C | 16:01 on 06 Декабрь |
| Highest Apparent Temperature | 9,6 °C | 13:58 on 10 Декабрь |
| Lowest Apparent Temperature | -4,3 °C | 22:13 on 06 Декабрь |
| Lowest Wind Chill Temperature | -3,1 °C | 22:13 on 06 Декабрь |
| Highest Heat Index | 10,1 °C | 13:58 on 10 Декабрь |
| Highest Minimum | 6,6 °C | 04 Декабрь |
| Lowest Maximum | 3,1 °C | 06 Декабрь |
| Highest Humidity | 93 % | 9:16 on 10 Декабрь |
| Lowest Humidity | 66 % | 15:22 on 06 Декабрь |
| Highest Daily Range | 5,2 °C | 10 Декабрь |
| Lowest Daily Range | 1,0 °C | 04 Декабрь |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 16:59 on 09 Декабрь |
| Highest Hourly Rainfall | 0,9 mm | 18:20 on 09 Декабрь |
| Highest Daily Rainfall | 2,1 mm | 09 Декабрь |
| Longest Dry Period | 7 days | to 01 Декабрь |
| Longest Wet Period | 2 days | to 10 Декабрь |
| Wind | ||
| Highest Wind Gust | 6,8 m/s | 22:13 on 06 Декабрь |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 12:42 on 06 Декабрь |
| Highest Daily Wind Run | 149,8 km | 06 Декабрь |
| Pressure | ||
| Lowest Pressure (sl) | 1009,6 hPa | 13:49 on 12 Декабрь |
| Highest Pressure (sl) | 1023,3 hPa | 7:54 on 06 Декабрь |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.12.2025 16:22:00
powered by
Cumulus v1.9.4 (1098)