Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 35,4 °C | 14:11 on 02 Июль |
| Lowest Temperature | 10,7 °C | 3:52 on 09 Июль |
| Highest Dew Point | 21,2 °C | 9:08 on 03 Июль |
| Lowest Dew Point | 5,9 °C | 18:04 on 06 Июль |
| Highest Apparent Temperature | 37,6 °C | 20:12 on 02 Июль |
| Lowest Apparent Temperature | 9,6 °C | 4:54 on 09 Июль |
| Lowest Wind Chill Temperature | 10,7 °C | 3:52 on 09 Июль |
| Highest Heat Index | 35,9 °C | 20:12 on 02 Июль |
| Highest Minimum | 19,5 °C | 01 Июль |
| Lowest Maximum | 23,4 °C | 08 Июль |
| Highest Humidity | 90 % | 0:55 on 04 Июль |
| Lowest Humidity | 30 % | 13:45 on 02 Июль |
| Highest Daily Range | 16,7 °C | 02 Июль |
| Lowest Daily Range | 8,4 °C | 04 Июль |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 17:55 on 07 Июль |
| Highest Hourly Rainfall | 2,1 mm | 0:31 on 04 Июль |
| Highest Daily Rainfall | 1,8 mm | 04 Июль |
| Longest Dry Period | 6 days | to 02 Июль |
| Longest Wet Period | 2 days | to 04 Июль |
| Wind | ||
| Highest Wind Gust | 9,9 m/s | 16:11 on 05 Июль |
| Highest Wind Speed 10-minute Average | 6,5 m/s | 11:51 on 04 Июль |
| Highest Daily Wind Run | 169,8 km | 04 Июль |
| Pressure | ||
| Lowest Pressure (sl) | 999,4 hPa | 10:11 on 08 Июль |
| Highest Pressure (sl) | 1014,9 hPa | 5:36 on 01 Июль |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.07.2026 9:08:00
powered by
Cumulus v1.9.4 (1098)