Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
| Temperature and Humidity | ||
| Highest Temperature | 30,3 °C | 13:11 on 06 Июнь |
| Lowest Temperature | 5,1 °C | 5:22 on 01 Июнь |
| Highest Dew Point | 20,2 °C | 10:07 on 08 Июнь |
| Lowest Dew Point | 4,3 °C | 4:57 on 01 Июнь |
| Highest Apparent Temperature | 32,6 °C | 11:58 on 06 Июнь |
| Lowest Apparent Temperature | 3,9 °C | 4:55 on 01 Июнь |
| Lowest Wind Chill Temperature | 5,1 °C | 5:22 on 01 Июнь |
| Highest Heat Index | 30,7 °C | 11:56 on 06 Июнь |
| Highest Minimum | 17,7 °C | 07 Июнь |
| Lowest Maximum | 19,2 °C | 03 Июнь |
| Highest Humidity | 99 % | 2:01 on 08 Июнь |
| Lowest Humidity | 30 % | 10:53 on 02 Июнь |
| Highest Daily Range | 21,6 °C | 01 Июнь |
| Lowest Daily Range | 6,2 °C | 03 Июнь |
| Rainfall | ||
| Highest Rain Rate | 57,6 mm/hr | 17:15 on 07 Июнь |
| Highest Hourly Rainfall | 8,4 mm | 18:05 on 07 Июнь |
| Highest Daily Rainfall | 18,0 mm | 08 Июнь |
| Longest Dry Period | 2 days | to 02 Июнь |
| Longest Wet Period | 2 days | to 07 Июнь |
| Wind | ||
| Highest Wind Gust | 7,5 m/s | 18:21 on 08 Июнь |
| Highest Wind Speed 10-minute Average | 5,1 m/s | 11:06 on 02 Июнь |
| Highest Daily Wind Run | 83,5 km | 08 Июнь |
| Pressure | ||
| Lowest Pressure (sl) | 1007,8 hPa | 10:47 on 08 Июнь |
| Highest Pressure (sl) | 1015,0 hPa | 8:27 on 02 Июнь |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08.06.2026 23:15:10
powered by
Cumulus v1.9.4 (1098)