Макарові, на makariv.com.ua weather
Latitude N 50° 26' 46" Longitude E 29° 47' 46" Elevation 166 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,2 °C | at 00:00 |
| Low Temperature | -0,5 °C | at 00:25 |
| Temperature Range | 0,3 °C | |
| High Apparent Temperature | -2,7 °C | at 00:00 |
| Low Apparent Temperature | -3,0 °C | at 00:25 |
| Low Wind Chill | -0,5 °C | at 00:25 |
| High Heat Index | -0,2 °C | at 00:00 |
| High Humidity | 77 % | at 00:00 |
| Low Humidity | 77 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 25 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1019,7 hPa | at 00:27 |
| Low Pressure (SL) | 1019,4 hPa | at 00:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.03.2026 0:30:11
powered by
Cumulus
v1.9.4 (1098)